Rs2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "An online source of RADARSAT-2 operations data and documentation since launch. <h2>Navigation Methods</h2> {{Info|From a desktop machine:}} <ul> <li>[https://sh1rs2wikidu01.mda.ca/Main_Page <strong>R2 Wiki</strong>] </li> <li>[https://transferdepot.sh1rs2wikidu01.mda.ca <strong>TransferDepot </strong>] </li> <li>[https://sh1rs2wikidu01.mda.ca/Special:ApprovedManuals <strong>Operational Manual Procedures</strong>]</li></ul> {{Info|From the Control Room and legacy machin...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:https://docs.eckford.ca/a-74jpg|right|thumb|250px|This is the caption]] | |||
An online source of RADARSAT-2 operations data and documentation since launch. | An online source of RADARSAT-2 operations data and documentation since launch. | ||
<h2>Navigation Methods</h2> | <h2>Navigation Methods</h2> | ||
{{ | {{Enhanced|From a desktop machine:}} | ||
<ul> | <ul> | ||
<li>[https://sh1rs2wikidu01.mda.ca/Main_Page <strong>R2 Wiki</strong>] </li> | <li>[https://sh1rs2wikidu01.mda.ca/Main_Page <strong>R2 Wiki</strong>] </li> | ||
| Line 8: | Line 10: | ||
<li>[https://sh1rs2wikidu01.mda.ca/Special:ApprovedManuals <strong>Operational Manual Procedures</strong>]</li></ul> | <li>[https://sh1rs2wikidu01.mda.ca/Special:ApprovedManuals <strong>Operational Manual Procedures</strong>]</li></ul> | ||
{{ | {{Safe|From the Control Room and legacy machines:}} | ||
<ul> | <ul> | ||
<li>[http://142.73.160.81/index.php/Main_Page?useskin=monobook <strong>R2 Wiki</strong> ] </li> | <li>[http://142.73.160.81/index.php/Main_Page?useskin=monobook <strong>R2 Wiki</strong> ] </li> | ||
Revision as of 14:37, 23 January 2026
File:Https://docs.eckford.ca/a-74jpg
This is the caption
An online source of RADARSAT-2 operations data and documentation since launch.
From a desktop machine:
From the Control Room and legacy machines:
System Configuration
MDA R2-Wiki New stuff/should read:
Cortex Explained: Mission Control & High level description
Mission Priorities: Top Mission Priorities from SAF, Bugs and projects
Current Spacecraft Configuration: Overview of current Spacecraft configuration, subsystem status and performance
Ground System Configuration: Ground Segment SW